
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:39 PM DATE: November 22 2025 | |||
| Current Weather | Night time/Dry | Current Temperature | -2.2°C (28.1°F), Apparent temp -4.0°C |
| Maximum Temperature (since midnight) | 8.7°C at: 12:36 PM | Minimum Temperature (since midnight) | -2.3°C at: 4:50 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | -2.2°C | Maximum Gust (last hour) | 7.4 kmh (4.0 kts) at: 12:46 PM |
| Maximum Gust (since midnight) | 9.6 kmh (5.2 kts) at: 10:51 AM | Maximum 1 minute average (since midnight) | 7.4 kmh (4.0 kts) at: 10:54 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.)at 11:24 AM |
| Rainfall This month | 64.5 mm (2.54 in.) | Rainfall To date this year | 665.0 mm (26.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 5.6 mm | DewPoint | -3.4°C (Wet Bulb :-2.6°C ) |
| Humidity | 91 %, Humidex -5.1°C | Barometer corrected to msl | 1021.7 hPa |
| Pressure change | +4.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.2 hPa | Pressure change (last 6 hours) | +3.3 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.